This article contains information about the different inputs available for the Helicopter (Heli). For other transport inputs, please see Transportation input overview.
General information
Input label | Mandatory | Description |
---|---|---|
Name | x | The official name of the transportation |
Seat capacity | x | The capacity is the maximal number of Pax which can be transferred with the transportation |
Payload capacity | The payload capacity is the maximum weight the helicopter can load in kilo's | |
Cruising speed (knots) | The cruising speed define the maximal speed of the transportation in knots | |
Flight hour limit | The flight hour limit is limit the maximum hours the helicopter can operate per month | |
Type | x | The type defines the kind of transportation. Depending on the type, different input boxes are available |
Onshore port | x | The port is the harbour, airport or similar, used as the point of departure on the way to the base or as a base |
Mother transport | When a mother transport is defined, it works like a harbour for the helicopter and the helicopter can pick-up and drop-off teams there | |
Offshore base | The offshore base is a base (e.g. an OAP), it works like a harbour for the helicopter and the helicopter can pick-up and drop-off teams to and from there | |
ID | The ID is of unique value to identify the transportation | |
Work package | The transport can be assigned to a certain work package |
Current location
Input label | Mandatory | Description |
---|---|---|
Latitude | The latitude where the transport is currently stationed | |
Longitude | The longitude where the transport is currently stationed |
Certificates
Input label | Mandatory | Description |
---|---|---|
Add certificate | List of certificates that can be assigned to the transport, after which you can select the certificate's validity | |
Certificate groups | Automatically assigned, depending on the certificate selected, as certificates can be assigned to certificate groups |
Required skills
Input label | Mandatory | Description |
---|---|---|
Add required skills | Qualification define which single or grouped qualification is necessary for every single technician to enter the transportation |
Required skill groups
Input label | Mandatory | Description |
---|---|---|
Add required skill groups | Qualification define which grouped qualification is necessary for every single technician to enter the transportation |
Cost
Input label | Mandatory | Description |
---|---|---|
Cost per flight hours | The cost per flight hour is the value in Euros for an hour's helicopter flight | |
Standby fee | The standby fee is the price in Euros for having the helicopter in in standby per day |
Weather criteria
Input label | Mandatory | Description |
---|---|---|
Visibility access limit | The minimum visibility in meters required for the helicopter to operate | |
Significant wave height access limit | The maximum wave height at which the helicopter can operate. | |
Wind speed access limit | The maximum wind speed at which the helicopter can operate. | |
Daylight restriction | Whether the helicopter can operate only during daylight. When toggled on, the helicopter is restricted to work during daylight hours and all hours outside of this are registered as weather downtime. If you toggle this setting off, the helicopter can operate 24 hours a day, with only weather limitations (the other 3 settings on this page) affecting the helicopter's ability to operate. |
Fuel consumption
Input label | Mandatory | Description |
---|---|---|
Per flight hour | The fuel consumption per flight hour is the amount of fuel used on the helicopter per hour in litre |
Activity durations
Input label | Mandatory | Description |
---|---|---|
Startup time | The startup time is the time the helicopter needs to start up before starting a flight | |
Shutdown time | The shutdown time is the time the helicopters needs to shut down and refuel after a flight | |
Hoisting time | The hoisting time is the time the helicopter uses to drop off and pick up technicians from a turbine | |
Refuelling time | The refuelling time is the time it takes to refuel the helicopters | |
Technician preparation time | The technician preparation time is the time required for all technicians to board the helicopter |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article