This article contains information about the different inputs available for the Jack-up vessel (HLV). For other transport inputs, please see Transportation input overview.
General information
Input label | Mandatory | Description |
---|---|---|
Name | x | The official name of the transportation |
Seat capacity | x | The capacity is the maximal number of Pax which can be transferred with the transportation |
Cruising speed (knots) | The cruising speed define the maximal speed of the transportation in knots | |
DP speed | The Dynamic Positioning speed is the speed the transport can travel in when it's positioning itself for jacking up | |
Type | x | The type defines the kind of transportation. Depending on the type, different input boxes are available |
Onshore port | x | The port is the harbour, airport or similar, used as the point of departure on the way to the base or as a base |
ID | The ID is of unique value to identify the transportation | |
Work package | The transport can be assigned to a certain work package |
Current location
Input label | Mandatory | Description |
---|---|---|
Latitude | The latitude where the transport is currently stationed | |
Longitude | The longitude where the transport is currently stationed |
Certificates
Input label | Mandatory | Description |
---|---|---|
Add certificate | List of certificates that can be assigned to the transport, after which you can select the certificate's validity | |
Certificate groups | Automatically assigned, depending on the certificate selected, as certificates can be assigned to certificate groups |
Required skills
Input label | Mandatory | Description |
---|---|---|
Add required skills | Qualification define which single or grouped qualification is necessary for every single technician to enter the transportation |
Required skill groups
Input label | Mandatory | Description |
---|---|---|
Add required skill groups | Qualification define which grouped qualification is necessary for every single technician to enter the transportation |
Costs
Input label | Mandatory | Description |
---|---|---|
Cost of consumable per day offshore | The cost of consumable per day offshore is the price for any consumables required for the personnel per day | |
Day rate | The day rate is the price of transportation per day | |
Fuel costs | The fuel costs are the price for every ton of fuel | |
Mobilisation cost | The mobilisation cost is the price per mobilisation | |
Port fee | The port fee is the price for the port per operation |
Weather criteria
Input label | Mandatory | Description |
---|---|---|
Significant wave height jacking limit | The significant wave height jacking limit is the maximum wave height the jack-up vessel can start to jack up | |
Wind speed criteria for crane reference height | The maximum wind speed that is allowed for the vessel crane to operate, measured at the given reference height | |
Wind speed criteria for crane | The wind speed criteria for crane is the maximum wind speed the crane on the jack-up vessel can operate in | |
Min tide | The min tide is the minimum tide required for the jack-up vessel to operate |
Fuel consumption
Input label | Mandatory | Description |
---|---|---|
Total fuel consumption per day | The total fuel consumption per day is the amount of fuel the jack-up uses in tonnes per day |
Activity durations
Input label | Mandatory | Description |
---|---|---|
Mobilising time per port visit | The mobilising time per port visit is the averaged time that the transportation needs to prepare in the port before leaving the port | |
Demobilising time per port visit | The demobilising time per port visit is the averaged time that the transportation needs to prepare in the port after arriving at the port | |
Time to activate dynamic positioning | The time to activate dynamic positioning is the time the jack-up vessel requires to activate dynamic positioning |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article