This article contains information about the different inputs available for the Tug (TUG). For other transport inputs, please see Transportation input overview.
General information
Input label | Mandatory | Description |
---|---|---|
Name | x | The official name of the transportation |
Seat capacity | x | The seat capacity is the maximal number of Pax which can be transferred with the transportation |
Cruising speed (knots) | The cruising speed define the maximal speed of the transportation in knots | |
Type | x | The type defines the kind of transportation. Depending on the type, different input boxes are available |
Onshore port | x | The port is the harbour, airport or similar, used as the point of departure on the way to the base or as a base |
ID | The ID is of unique value to identify the transportation | |
Work package | The transport can be assigned to a certain work package |
Current location
Input label | Mandatory | Description |
---|---|---|
Latitude | The latitude where the transport is currently stationed | |
Longitude | The longitude where the transport is currently stationed |
Certificates
Input label | Mandatory | Description |
---|---|---|
Add certificate | List of certificates that can be assigned to the transport, after which you can select the certificate's validity | |
Certificate groups | Automatically assigned, depending on the certificate selected, as certificates can be assigned to certificate groups |
Required skills
Input label | Mandatory | Description |
---|---|---|
Add required skills | Qualification define which single or grouped qualification is necessary for every single technician to enter the transportation |
Required skill groups
Input label | Mandatory | Description |
---|---|---|
Add required skill groups | Qualification define which grouped qualification is necessary for every single technician to enter the transportation |
Cost
Input label | Mandatory | Description |
---|---|---|
Day rate | The day rate is the price of transportation per day | |
Fuel costs | The fuel costs are the price for every ton of fuel | |
Mobilisation cost | The mobilisation cost is the price per mobilisation | |
Port fee | The port fee is the price for the port per operation |
Weather criteria
Input label | Mandatory | Description |
---|---|---|
Significant wave height transit limit | The significant wave height transit limit is the maximum wave height the transport can sail in | |
Significant wave height towing limit | The significant wave height towing limit is the maximum wave height the transport can tow in | |
Significant wave height hookup/disconnect limit | The significant wave height hookup/disconnect limit is the maximum wave height the transport can hookup/disconnect in | |
Min tide | The minimum tide in meters the transport can operate in |
Fuel consumption
Input label | Mandatory | Description |
---|---|---|
Total fuel consumption per day | The total fuel consumption per day is the averaged sum of fuel consumption per day |
Activity durations
Input label | Mandatory | Description |
---|---|---|
Mobilising time for towing in | The mobilising time for towing in is the time the transport requires for mobilising for towing in an asset to port | |
Demobilising time for towing in | The demobilising time for towing in the time the transport requires for demobilising after towing an asset to port | |
Mobilising time for towing out | The mobilising time for towing out is the time the transport requires for mobilising for towing out an asset from port | |
Demobilising time for towing out | The demobilising time for towing out is the time the transport requires for demobilising after towing out an asset from port |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article