This article contains information about the different inputs available for the Service operation vessel (SOV). For other transport inputs, please see Transportation input overview.
General information
Input label | Mandatory | Description |
---|---|---|
Name | x | The official name of the transportation |
Seat capacity | x | The capacity is the maximal number of Pax which can be transferred with the transportation |
Cruising speed (knots) | The cruising speed define the maximal speed of the transportation in knots | |
DP speed | The Dynamic Positioning speed is the speed the transport can travel in when it's positioning itself for jacking up | |
Type | x | The type defines the kind of transportation. Depending on the type, different input boxes are available |
Onshore port | x | The port is the harbour, airport or similar, used as the point of departure on the way to the base or as a base |
ID | The ID is of unique value to identify the transportation | |
Work package | The transport can be assigned to a certain work package |
Current location
Input label | Mandatory | Description |
---|---|---|
Latitude | The latitude where the transport is currently stationed | |
Longitude | The longitude where the transport is currently stationed |
Offshore location
Input label | Mandatory | Description |
---|---|---|
Latitude/longitude | The latitude/longitude where the transport is stationed offshore while not doing any work | |
Show assets on site | Selecting a wind farm in the dropdown will display the turbines on the map |
Certificates
Input label | Mandatory | Description |
---|---|---|
Add certificate | List of certificates that can be assigned to the transport, after which you can select the certificate's validity | |
Certificate groups | Automatically assigned, depending on the certificate selected, as certificates can be assigned to certificate groups |
Required skills
Input label | Mandatory | Description |
---|---|---|
Add required skills | Qualification define which single or grouped qualification is necessary for every single technician to enter the transportation |
Required skill groups
Input label | Mandatory | Description |
---|---|---|
Add required skill groups | Qualification define which grouped qualification is necessary for every single technician to enter the transportation |
Cost
Input label | Mandatory | Description |
---|---|---|
Day rate | The day rate is the price of transportation per day | |
Fuel costs | The fuel costs are the price for every ton of fuel | |
Mobilisation cost | The mobilisation cost is the price per mobilisation | |
Port fee | The port fee is the price for the port per operation |
Weather criteria
Input label | Mandatory | Description |
---|---|---|
Max wave height | The maximum wave height the transport can operate in | |
Min visibility | The minimum visibility in metres required for the transport to operate | |
Max wind speed at reference height | The maximum wind speed allowed for the transport to work, measured a the given reference height | |
Wind speed reference height | The wind speed reference height is the height where the wind speed is measured | |
Min tide | The min tide is the minimum tide required for the SOV to operate |
Fuel consumption
Input label | Mandatory | Description |
---|---|---|
In transit on dynamic positioning | The in transit on dynamic positioning is the amount of fuel used while in dynamic positioning in tonnes per kilometre | |
Idle on dynamic positioning | The idle on dynamic positioning is the amount of fuel used while the transport is idle in dynamic positioning in tonnes per kilometre | |
Transit without dynamic positioning | The transit without dynamic positioning is the amount of fuel the transport uses in transit when not in dynamic positioning in tonnes per kilometre | |
Idle without dynamic positioning | The idle without dynamic positioning is the amount of fuel the transport uses while idle when not in dynamic positioning in tonnes per kilometre |
Activity durations
Input label | Mandatory | Description |
---|---|---|
Connection time | The connection time is the average time that the transport needs to get out of the usual transit in the position to transfer an employee | |
Disconnection time | The disconnection time is the average time that the transport needs to get out of the transfer position in the usual transit status | |
Personnel transfer time per technician | The personnel transfer time is the average time that each employee needs to go from the transportation to the asset | |
Inventory items transfer time | The inventory items transfer time is the average time it takes to transfer all inventory items from the transportation to the asset | |
Mobilising time per port visit | The mobilising time per port visit is the average time that the transportation needs to prepare in the port before leaving the port | |
Demobilising time per port visit | The demobilising time per port visit is the average time that the transportation needs to prepare in the port after arriving at the port | |
Time to activate dynamic positioning | The time it takes to activate the dynamic positioning | |
Time between going to port | The time in days the transport is offshore before going back to port |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article