Shoreline defect management is a simple way to report something wrong for review and repair. Within the defect overview, you can track defects.
Keep a track record of everything that has not worked for several reasons:
- Use historical data to predict defects.
- Use the defect repair history to recommend actions and reduce repair time.
- Have an overview of everything that is not working in the asset so you know the actual state of it and the risk it represents to production and financial loss.
- Track downtime on the asset and resulting production loss to understand the economic impact of non-functioning equipment.
The defects are usually reported in two ways: someone may manually report something that sounds or looks wrong—often on a spreadsheet or through WhatsApp—or the defect is triggered by the SCADA system or the condition monitoring system (CMS).
Register a defect
- Go to Defects in the left-hand menu.
- Click + Add new in the top-right corner.
- Complete the defect inputs.
- Click Register.
All defects appear in the table in the Defects section of Shoreline Execution.
Defect inputs
Input | Description |
---|---|
Title | A descriptive name for the defect. |
Defect ID | Automatically generated unique ID for reference. |
Defect error code | A SCADA error code. Create these in your account settings. |
Defect type | The generic type of defect. Select the closest match. Create defect types in your account settings. |
Defect priority | How critical a fix is for this defect. The priority you choose will automatically fill the Resolution time input. Create new priorities in your account settings. |
Resolution time | The estimated resolution time of the defect. This is automatically filled if you have selected a |
Status | The current status of the defect. Possible statuses: |
Defect description | Enter as much information as you can to describe the nature of the defect. |
Register for | What aspect of the operation the defect affects. Either Site , Asset , Subassembly , Component , Base , Transport , or Inventory . |
Location | Available if you select either Use the navigator to identify exactly where the defect lies. Use the arrow icon on the right of a row to drill down through sites, assets, subassemblies, and components. |
Base/Transport/Inventory | Available if you select Select the applicable base, transport, or inventory from the dropdown. |
Select actions to address this defect | Choose the immediate action required. If you choose to Choose |
Select users/Select work order | If you have selected Notify others or Link to existing work order in the Select actions to address this defect input, use this dropdown to select the relevant users or work order. |
Work package | Select a work package to add the defect. |
Reported by | Automatically filled with the reporter’s account information. |
Defect reported date | The date on which the defect was reported. Automatically filled. |
Is causing downtime? | Check if the defect is causing the asset to not be operational due to the defect. |
Is it hazardous? | Check if the defect is hazardous according to your internal company guidelines. |
Attachments | Upload any files, such as images, to help provide more information on the defect. |
Manage defect settings
Before you can start creating and tracking defects, you need to create defect priorities, defect types, and, optionally, create any SCADA error codes to align your system with Shoreline.
The priorities, types, and error codes you create are available as options when you register a defect.
All defect settings are found under Account settings > Defects.
You have the following options:
- Defect priority
- Enter a name for the priority and set the default resolution time.
- The resolution time is automatically filled when someone registers a defect with this priority option, but it can be manually overridden.
- Defect type
- Enter a name for the defect type.
- Error codes
- Enter an error code or name to match your system.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article