This article contains information about the different input values available when creating/editing a subassembly.
General
Input label | Mandatory | Description |
Name | x | Name of the subassembly. |
Serial number | The serial number for the sub-assembly. | |
Subassembly ID | The ID for the subassembly. | |
Work package | The associated work package. | |
Loadout ID | The ID for the loadout (automatically assinged). | |
Department | The department the subassembly is associated with. | |
Unit cost | The cost of the subassembly in the currency of your choice. | |
SKU (Stock keeping unit) | How many of the items are in stock. | |
Condition status | Sets the condition of the subassembly. | |
Responsible | The person responsible for the subassembly. |
Milestones
You can set the milestones of the assembly - these milestones are set by the company admin, and an article about this is found here.
Components in assembly
This is a list of all components for the subassembly.
Connections
Input label | Mandatory | Description |
Site | x | Set the site where the component is located. |
Asset | You can define the type of asset the component belongs to. | |
Parent Subassembly | You can select which parent subassembly this subassembly belongs to. |
Remarks
Both 'Remarks' and 'Internal remarks' are free-text fields for any remarks/comments for the component.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article